// reference
MIME Types Reference
Common MIME (media) types by category — text, application, image, audio, video and fonts — with the file extension each maps to.
A MIME type (media type) is the value that goes in a Content-Type header to tell software how to read a file. This reference lists the types you meet most often, grouped by category, with the file extension each one usually maps to.
Text
| MIME type | Extension | Description |
|---|---|---|
text/plain | .txt | Plain text |
text/html | .html | HTML document |
text/css | .css | Cascading Style Sheets |
text/csv | .csv | Comma-separated values |
text/markdown | .md | Markdown |
text/calendar | .ics | iCalendar |
Application
| MIME type | Extension | Description |
|---|---|---|
application/json | .json | JSON data |
application/ld+json | .jsonld | JSON-LD (linked data) |
application/xml | .xml | XML data |
application/javascript | .js | JavaScript |
application/pdf | .pdf | PDF document |
application/zip | .zip | ZIP archive |
application/gzip | .gz | Gzip-compressed file |
application/octet-stream | .bin | Arbitrary binary data (download) |
application/x-www-form-urlencoded | — | URL-encoded form submission |
application/wasm | .wasm | WebAssembly module |
application/vnd.openxmlformats-officedocument.spreadsheetml.sheet | .xlsx | Excel spreadsheet |
application/vnd.openxmlformats-officedocument.wordprocessingml.document | .docx | Word document |
Image
| MIME type | Extension | Description |
|---|---|---|
image/png | .png | PNG image |
image/jpeg | .jpg | JPEG image |
image/gif | .gif | GIF image |
image/webp | .webp | WebP image |
image/avif | .avif | AVIF image |
image/svg+xml | .svg | SVG vector image |
image/x-icon | .ico | Icon (favicon) |
Audio & video
| MIME type | Extension | Description |
|---|---|---|
audio/mpeg | .mp3 | MP3 audio |
audio/wav | .wav | WAV audio |
audio/ogg | .ogg | Ogg audio |
video/mp4 | .mp4 | MP4 video |
video/webm | .webm | WebM video |
video/ogg | .ogv | Ogg video |
Fonts & multipart
| MIME type | Extension | Description |
|---|---|---|
font/woff2 | .woff2 | WOFF 2.0 web font |
font/woff | .woff | WOFF web font |
font/ttf | .ttf | TrueType font |
font/otf | .otf | OpenType font |
multipart/form-data | — | Form submission with file uploads |
// related tools
Put this to work
// related guides
Go deeper
Anatomy of an HTTP Request and Response A line-by-line breakdown of an HTTP request and response — the request line, status line, headers, and body — so raw HTTP stops looking like noise. HTTP Headers Parser Base64 Is Not Encryption: Encoding vs Security Base64 looks scrambled, so people treat it as a way to hide data. It isn't. Here's why Base64 offers zero security, and what to use when you actually need secrecy. Base64 Encode / Decode Encoding vs Encryption vs Hashing: A Developer's Guide The three are constantly confused. This guide explains what encoding, encryption, and hashing each do, when to use which, and the mistakes that cause real security bugs. Base64 Encode / Decode How to Read and Parse HTTP Headers The anatomy of HTTP request and response headers, how to turn raw headers into JSON, and why duplicates become arrays. HTTP Headers Parser What Is Base64 Encoding? A Simple Explanation Base64 explained in plain English — what it is, why developers use it, how it works, and when you should not use it. Base64 Encode / Decode
More developer references
Cheat sheets and lookups paired with 36+ free, private, browser-based tools.